|
Produktdetails:
|
|
| Herkunftsort: | IN CHINA HERGESTELLT |
|---|---|
| Markenname: | BTUTEST |
| Zertifizierung: | SGS, INTERTEK |
| Modellnummer: | BTU-ATP-2 |
|
Zahlung und Versand AGB:
|
|
| Min Bestellmenge: | 1 Satz |
| Preis: | Verhandelbar |
| Verpackung Informationen: | Boden-Testgerätstandardexportholzkiste |
| Lieferzeit: | 6 Tage nach der Zahlung |
| Zahlungsbedingungen: | L/C, D/A, D/P, T/T, Western Union |
| Versorgungsmaterial-Fähigkeit: | 100 Sätze pro Monat |
|
Detailinformationen |
|||
| Struktur: | Dual-Gang (2 unabhängige Kanäle) | Exemplar-Durchmesser: | 100 mm |
|---|---|---|---|
| Probenhöhe (Fließweg): | 100 mm | Kopfbereich: | 0-600 mm |
| Kopfauflösung: | 1 mm | Kopfgenauigkeit: | ±0,3 % des Skalenendwerts |
Produkt-Beschreibung
The BTU‑ATP‑2 intelligent dual‑gang variable head permeameter is a laboratory apparatus used to determine the permeability coefficient of soils, especially coarse‑grained soils (sandy soils or mixtures) that have high permeability coefficients. Traditional methods rely on manual reading, recording, and calculation, which are time‑consuming, prone to human error, and inefficient. Based on Darcy’s law, this instrument incorporates intelligent design and improved construction, enabling computer‑automated data acquisition and processing. It eliminates manual readings, reduces human error, significantly improves test accuracy and efficiency, and greatly reduces labor intensity.
| Item | Parameter |
| Structure | Dual‑gang (2 independent channels) |
| Specimen diameter | 100 mm |
| Specimen height (flow path) | 100 mm |
| Head range | 0 – 600 mm |
| Head resolution | 1 mm |
| Head accuracy | ±0.3% of full scale |
| Applicable materials | Sandy soils or mixtures (coarse‑grained soils) |
| Water supply tank capacity | Approx. 2 L (automatic refill by micro pump) |
| Water level measuring tubes | Two sets of acrylic tubes, 20 mm diameter |
| Valve configuration | 3‑way 2‑position ball valve + quick‑connect fitting + hand‑tightened reaction device |
| Data acquisition | Computer‑automated acquisition and processing software |
| Requirement | Recommendation |
| Permeability testing of coarse‑grained soils (sand, gravel, mixtures) | Dedicated design with anti‑loss features and automatic acquisition – ideal for high‑permeability materials |
| Improve efficiency and reduce human error | Dual‑gang structure + automatic acquisition – tests 2 samples simultaneously, no manual reading |
| Limited lab space but need automation | Dual‑gang is more compact than 4‑gang, moderate cost, fully functional |
| Low accuracy and time consumption with manual methods | Upgrade to automated equipment – more reliable data, greatly reduced labor intensity |
| Teaching demonstration or research | Intuitive software interface generates head‑time curves and permeability coefficients for easy analysis |
Tragen Sie Ihre Mitteilung ein